Senior
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 57 |
| 20 |
| 19 |
| 0 |
| 0 |
| 135 |
| 21 |
| 114 |
| 2 | ![]() | 54 | 21 | 18 | 0 | 0 | 116 | 34 | 82 |
| 3 | ![]() | 50 | 20 | 16 | 2 | 2 | 88 | 26 | 62 |
| 4 | ![]() | 33 | 20 | 10 | 3 | 3 | 52 | 33 | 19 |
| 5 | ![]() | 26 | 20 | 8 | 2 | 2 | 46 | 71 | -25 |
| 6 | ![]() | 24 | 21 | 8 | 2 | 2 | 71 | 84 | -13 |
| 7 | ![]() | 22 | 20 | 8 | 1 | 1 | 58 | 69 | -11 |
| 8 | ![]() | 21 | 20 | 7 | 2 | 2 | 56 | 85 | -29 |
| 9 | ![]() | 21 | 20 | 7 | 3 | 3 | 49 | 59 | -10 |
| 10 | ![]() | 9 | 21 | 3 | 3 | 3 | 39 | 84 | -45 |
| 11 | ![]() | 7 | 19 | 3 | 0 | 0 | 26 | 101 | -75 |
| 12 | ![]() | 0 | 11 | 0 | 0 | 0 | 8 | 77 | -69 |










