Séniors A
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 54 |
| 24 |
| 16 |
| 6 |
| 6 |
| 65 |
| 24 |
| 41 |
| 2 | ![]() | 54 | 24 | 17 | 3 | 3 | 60 | 30 | 30 |
| 3 | ![]() | 51 | 24 | 16 | 3 | 3 | 50 | 25 | 25 |
| 4 | ![]() | 50 | 24 | 15 | 5 | 5 | 48 | 24 | 24 |
| 5 | ![]() | 36 | 24 | 11 | 3 | 3 | 48 | 42 | 6 |
| 6 | ![]() | 35 | 24 | 10 | 5 | 5 | 49 | 40 | 9 |
| 7 | ![]() | 33 | 24 | 9 | 6 | 6 | 35 | 37 | -2 |
| 8 | ![]() | 32 | 23 | 10 | 2 | 2 | 50 | 37 | 13 |
| 9 | ![]() | 30 | 23 | 9 | 3 | 3 | 36 | 45 | -9 |
| 10 | ![]() | 30 | 24 | 8 | 6 | 6 | 31 | 35 | -4 |
| 11 | ![]() | 27 | 24 | 7 | 6 | 6 | 34 | 47 | -13 |
| 12 | ![]() | 13 | 24 | 2 | 7 | 7 | 22 | 61 | -39 |
| 13 | ![]() | 12 | 24 | 2 | 6 | 6 | 19 | 61 | -42 |
| 14 | ![]() | 11 | 24 | 2 | 5 | 5 | 28 | 67 | -39 |












