Séniors A
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 51 |
| 22 |
| 15 |
| 6 |
| 6 |
| 60 |
| 21 |
| 39 |
| 2 | ![]() | 51 | 22 | 16 | 3 | 3 | 49 | 21 | 28 |
| 3 | ![]() | 48 | 22 | 15 | 3 | 3 | 57 | 29 | 28 |
| 4 | ![]() | 47 | 22 | 14 | 5 | 5 | 46 | 21 | 25 |
| 5 | ![]() | 31 | 22 | 9 | 4 | 4 | 45 | 37 | 8 |
| 6 | ![]() | 30 | 22 | 9 | 3 | 3 | 42 | 40 | 2 |
| 7 | ![]() | 30 | 22 | 8 | 6 | 6 | 30 | 32 | -2 |
| 8 | ![]() | 30 | 22 | 8 | 6 | 6 | 31 | 34 | -3 |
| 9 | ![]() | 29 | 22 | 9 | 2 | 2 | 47 | 35 | 12 |
| 10 | ![]() | 27 | 22 | 8 | 3 | 3 | 32 | 45 | -13 |
| 11 | ![]() | 21 | 22 | 5 | 6 | 6 | 27 | 45 | -18 |
| 12 | ![]() | 12 | 22 | 2 | 6 | 6 | 19 | 56 | -37 |
| 13 | ![]() | 12 | 22 | 2 | 6 | 6 | 18 | 54 | -36 |
| 14 | ![]() | 11 | 22 | 2 | 5 | 5 | 26 | 59 | -33 |












