Séniors A
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 57 |
| 25 |
| 18 |
| 3 |
| 3 |
| 64 |
| 31 |
| 33 |
| 2 | ![]() | 55 | 25 | 16 | 7 | 7 | 66 | 25 | 41 |
| 3 | ![]() | 53 | 25 | 16 | 5 | 5 | 50 | 25 | 25 |
| 4 | ![]() | 52 | 25 | 16 | 4 | 4 | 51 | 26 | 25 |
| 5 | ![]() | 36 | 25 | 11 | 3 | 3 | 57 | 40 | 17 |
| 6 | ![]() | 36 | 25 | 11 | 3 | 3 | 49 | 44 | 5 |
| 7 | ![]() | 35 | 25 | 10 | 5 | 5 | 50 | 45 | 5 |
| 8 | ![]() | 34 | 25 | 9 | 7 | 7 | 37 | 39 | -2 |
| 9 | ![]() | 31 | 25 | 9 | 4 | 4 | 39 | 51 | -12 |
| 10 | ![]() | 31 | 25 | 8 | 7 | 7 | 33 | 37 | -4 |
| 11 | ![]() | 30 | 25 | 8 | 6 | 6 | 37 | 48 | -11 |
| 12 | ![]() | 13 | 25 | 2 | 7 | 7 | 23 | 64 | -41 |
| 13 | ![]() | 12 | 24 | 2 | 6 | 6 | 19 | 61 | -42 |
| 14 | ![]() | 11 | 24 | 2 | 5 | 5 | 28 | 67 | -39 |












