Séniors C
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 53 |
| 22 |
| 16 |
| 5 |
| 5 |
| 59 |
| 27 |
| 32 |
| 2 | ![]() | 48 | 22 | 16 | 1 | 1 | 75 | 38 | 37 |
| 3 | ![]() | 38 | 22 | 11 | 5 | 5 | 57 | 43 | 14 |
| 4 | ![]() | 33 | 22 | 9 | 6 | 6 | 35 | 35 | 0 |
| 5 | ![]() | 32 | 22 | 11 | 0 | 0 | 37 | 37 | 0 |
| 6 | ![]() | 29 | 22 | 8 | 5 | 5 | 50 | 43 | 7 |
| 7 | ![]() | 29 | 22 | 8 | 5 | 5 | 41 | 45 | -4 |
| 8 | ![]() | 25 | 22 | 7 | 4 | 4 | 42 | 50 | -8 |
| 9 | ![]() | 24 | 22 | 6 | 6 | 6 | 43 | 43 | 0 |
| 10 | ![]() | 23 | 22 | 6 | 5 | 5 | 43 | 47 | -4 |
| 11 | ![]() | 21 | 22 | 5 | 6 | 6 | 31 | 55 | -24 |
| 12 | ![]() | 10 | 22 | 2 | 4 | 4 | 17 | 67 | -50 |










