Séniors C
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 47 |
| 20 |
| 14 |
| 5 |
| 5 |
| 52 |
| 24 |
| 28 |
| 2 | ![]() | 42 | 20 | 14 | 1 | 1 | 66 | 35 | 31 |
| 3 | ![]() | 35 | 20 | 10 | 5 | 5 | 49 | 35 | 14 |
| 4 | ![]() | 29 | 20 | 8 | 5 | 5 | 44 | 35 | 9 |
| 5 | ![]() | 29 | 20 | 10 | 0 | 0 | 32 | 33 | -1 |
| 6 | ![]() | 29 | 20 | 8 | 5 | 5 | 38 | 33 | 5 |
| 7 | ![]() | 29 | 20 | 8 | 5 | 5 | 29 | 33 | -4 |
| 8 | ![]() | 22 | 20 | 6 | 4 | 4 | 39 | 45 | -6 |
| 9 | ![]() | 21 | 20 | 5 | 6 | 6 | 35 | 38 | -3 |
| 10 | ![]() | 20 | 20 | 5 | 5 | 5 | 36 | 45 | -9 |
| 11 | ![]() | 17 | 20 | 4 | 5 | 5 | 25 | 50 | -25 |
| 12 | ![]() | 10 | 20 | 2 | 4 | 4 | 17 | 56 | -39 |










