Séniors C
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 50 |
| 21 |
| 15 |
| 5 |
| 5 |
| 55 |
| 26 |
| 29 |
| 2 | ![]() | 45 | 21 | 15 | 1 | 1 | 71 | 37 | 34 |
| 3 | ![]() | 35 | 21 | 10 | 5 | 5 | 50 | 42 | 8 |
| 4 | ![]() | 32 | 21 | 11 | 0 | 0 | 36 | 33 | 3 |
| 5 | ![]() | 30 | 21 | 8 | 6 | 6 | 30 | 34 | -4 |
| 6 | ![]() | 29 | 21 | 8 | 5 | 5 | 46 | 38 | 8 |
| 7 | ![]() | 29 | 21 | 8 | 5 | 5 | 40 | 38 | 2 |
| 8 | ![]() | 25 | 21 | 7 | 4 | 4 | 41 | 45 | -4 |
| 9 | ![]() | 24 | 21 | 6 | 6 | 6 | 42 | 39 | 3 |
| 10 | ![]() | 20 | 21 | 5 | 5 | 5 | 36 | 47 | -11 |
| 11 | ![]() | 18 | 21 | 4 | 6 | 6 | 26 | 51 | -25 |
| 12 | ![]() | 10 | 21 | 2 | 4 | 4 | 17 | 60 | -43 |










