Séniors B
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 43 |
| 22 |
| 13 |
| 4 |
| 4 |
| 54 |
| 25 |
| 29 |
| 2 | ![]() | 42 | 22 | 11 | 9 | 9 | 50 | 20 | 30 |
| 3 | ![]() | 41 | 22 | 12 | 5 | 5 | 58 | 27 | 31 |
| 4 | ![]() | 39 | 22 | 10 | 9 | 9 | 45 | 22 | 23 |
| 5 | ![]() | 38 | 22 | 10 | 8 | 8 | 48 | 27 | 21 |
| 6 | ![]() | 34 | 22 | 9 | 7 | 7 | 38 | 32 | 6 |
| 7 | ![]() | 33 | 22 | 8 | 9 | 9 | 45 | 37 | 8 |
| 8 | ![]() | 23 | 22 | 6 | 5 | 5 | 32 | 36 | -4 |
| 9 | ![]() | 22 | 22 | 5 | 7 | 7 | 28 | 44 | -16 |
| 10 | ![]() | 20 | 22 | 4 | 8 | 8 | 31 | 39 | -8 |
| 11 | ![]() | 19 | 22 | 4 | 7 | 7 | 36 | 57 | -21 |
| 12 | ![]() | 2 | 22 | 0 | 2 | 2 | 13 | 112 | -99 |










