Séniors B
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 39 |
| 20 |
| 12 |
| 3 |
| 3 |
| 50 |
| 24 |
| 26 |
| 2 | ![]() | 38 | 20 | 10 | 8 | 8 | 41 | 19 | 22 |
| 3 | ![]() | 37 | 20 | 11 | 4 | 4 | 50 | 25 | 25 |
| 4 | ![]() | 37 | 20 | 10 | 7 | 7 | 45 | 23 | 22 |
| 5 | ![]() | 33 | 20 | 8 | 9 | 9 | 38 | 22 | 16 |
| 6 | ![]() | 33 | 20 | 9 | 6 | 6 | 35 | 27 | 8 |
| 7 | ![]() | 27 | 20 | 6 | 9 | 9 | 40 | 35 | 5 |
| 8 | ![]() | 23 | 20 | 6 | 5 | 5 | 30 | 30 | 0 |
| 9 | ![]() | 19 | 20 | 4 | 7 | 7 | 30 | 35 | -5 |
| 10 | ![]() | 18 | 20 | 4 | 6 | 6 | 34 | 47 | -13 |
| 11 | ![]() | 18 | 20 | 4 | 6 | 6 | 26 | 44 | -18 |
| 12 | ![]() | 2 | 20 | 0 | 2 | 2 | 12 | 100 | -88 |










