Séniors B
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Club | Pts | J | G | N | D | BP | BC | Diff. | Forme | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |

| 41 |
| 21 |
| 11 |
| 8 |
| 8 |
| 50 |
| 20 |
| 30 |
| 2 | ![]() | 40 | 21 | 12 | 4 | 4 | 57 | 26 | 31 |
| 3 | ![]() | 39 | 20 | 12 | 3 | 3 | 50 | 24 | 26 |
| 4 | ![]() | 37 | 20 | 10 | 7 | 7 | 45 | 23 | 22 |
| 5 | ![]() | 33 | 20 | 8 | 9 | 9 | 38 | 22 | 16 |
| 6 | ![]() | 33 | 21 | 9 | 6 | 6 | 35 | 29 | 6 |
| 7 | ![]() | 27 | 20 | 6 | 9 | 9 | 40 | 35 | 5 |
| 8 | ![]() | 23 | 20 | 6 | 5 | 5 | 30 | 30 | 0 |
| 9 | ![]() | 21 | 21 | 5 | 6 | 6 | 28 | 44 | -16 |
| 10 | ![]() | 19 | 20 | 4 | 7 | 7 | 30 | 35 | -5 |
| 11 | ![]() | 18 | 21 | 4 | 6 | 6 | 35 | 56 | -21 |
| 12 | ![]() | 2 | 21 | 0 | 2 | 2 | 13 | 107 | -94 |










